Product Details
+
Looking for stunning, contemporary appeal in an occasional table? Then this ultra-modern end table is sure to meet all your room decorating needs. Made from sleek and stylish glass and steel with additional tones of white and dark grey, this table will coordinate easily with your office, den or entertainment/living room. Design features include abstract two-toned table base with steel bottom along with spacious table top, giving this table an eye-catching look and versatile design. The lovely Glass Top continues the polished, visually exciting look of this table and will make it a centerpiece of your seating area. Quality craftsmanship in all facets of production ensures durability and long-lasting wear. Unique aesthetic and sophisticated detailing will make this end table a wonderful addition to your home.
Details | |
GTIN (UPC/EAN): | 4512822754918 |
Shipping Weight: | 53 Pounds |
Shipping Size (Inches.): | 68 W x 56 D x 13.5 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 23 Inches |
Item Width: | 24 Inches |
Item Depth: | 24 Inches |
Item Weight: | 43 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 10 |
Shipping Height Carton 1: | 2 |
Shipping Width Carton 1: | 18 |
Shipping Depth Carton 1: | 14 |
Shipping Weight Carton 2: | 20 |
Shipping Height Carton 2: | 9.5 |
Shipping Width Carton 2: | 24 |
Shipping Depth Carton 2: | 16 |
Shipping Weight Carton 3: | 23 |
Shipping Height Carton 3: | 2 |
Shipping Width Carton 3: | 26 |
Shipping Depth Carton 3: | 26 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Square |
Top Color | Clear |
Base Color | White, Grey |
Top Material | Glass |
Base Material | Solid and Manufactured Wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Mirrored | No |
Base Type | Pedestal |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1 |
Drawer | No |
Integrated Wireless Charging Surface | No |
Keywords | ultra modern glass end table, dark grey ultra modern glass, modern glass end table, glass end table, grey ultra modern glass end |
cUL Listed | No |
MAS Certified Green | No |
GreenScreen Certified | No |
SFI Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Wood |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Gray and White |
Finish | Textured |
Upholstery Material | Does Not Apply |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |